ML processing devices
| Vendor | Device | Price |
|---|---|---|
| Raspberry Pi 4 | 62 EUR | |
| Raspberry Pi 5 | ||
| Coral | 130 USD | |
| NVidia | Jetson Nano setup | 250 EUR |
| NVidia | Jetson Orin Nano setup | 650 EUR |
| NVidia | Jetson AGX Orin | 2250 EUR |
| Sima.ai | 2000 EUR | |
| VeriSilicon | ||
| RockChip | ||
| MediaTek | ||
| Analog Devices | ||
| Greener Wave | ||
| BrainChip | ||
| Innatera | ||
| Nordic Semiconductor | ||
| AMD | Spartan 7 | |

